Rotation every 1 to 2 hours depending on traffic. First departures are fixed and guaranteed. Track your bus in real time in the app.
Schedules — hop-on hop-off (get on and off as you please)
Two buses, all day long.
First departures are fixed and guaranteed. Subsequent stops are estimated and may vary depending on traffic. Check your bus position in real time from the tour page.
Outbound
Gosier → Pointe des Châteaux
| Arrêt | Bus 1 — matin | Bus 2 — matin | Bus 1 — après-midi | Bus 2 — après-midi |
|---|---|---|---|---|
Gare routière PàP | — | 09:00Départ fixe | 12:45Départ fixe | 14:01Départ fixe |
Hôtel Fleur d'Épée + 00:16 | 08:00Départ fixe | 09:16≈ estimé | 13:01≈ estimé | 14:17≈ estimé |
Hôtels Salako + 00:15 | 08:15≈ estimé | 09:31≈ estimé | 13:16≈ estimé | 14:32≈ estimé |
Esplanade photo + 00:10 | 08:25≈ estimé | 09:41≈ estimé | 13:26≈ estimé | 14:42≈ estimé |
Plage de Sainte-Anne + 00:30 | 08:55≈ estimé | 10:11≈ estimé | 13:56≈ estimé | 15:12≈ estimé |
Plage de Saint-François + 00:25 | 09:20≈ estimé | 10:36≈ estimé | 14:21≈ estimé | 15:37≈ estimé |
Pointe des Châteaux (arrivée) + 00:25 Arrêt 15 min max | 09:45≈ estimé | 11:01≈ estimé | 14:46≈ estimé | 16:02≈ estimé |
Last return to Hôtels Salako: 18:17
Fixed departure
Guaranteed time.
≈ estimated
May vary depending on traffic.
15-min stop max
Pointe des Châteaux (turnaround). To stay longer, let one bus pass and take the next.